JOURNAL

Jalur Reguler
Rangking Nama Nomor Pendaftaran Nilai Rapor Nilai Tes Akademik Nilai BTQ Nilai Piagam
1 Diaz Lutfi Syafa Reza RM20250174 480.38
2 Shinta Alfirrohmah RS20250186 432.2
3 Azzahra Hasna Nabila RM20250079 317.12
4 ZELDA TSAMRATU QOLBY RS20250066 203.76
5 VITTORIO FROMUSI RM20250315 124.15
6 VITTORIO FROMUSI RM20250315 124.15
7 Afiqa Rahmania RS20250195 94
8 Elfrida Milla Az Zahra RS20250155 93.16
9 Almira Azaria Zahra RM20250061 91.68
10 Haidhar Ali Saputra RS20250163 91.68
11 Naila Aisya Radisti RM20250254 91.55
12 Andina Rahma Putri RM20250220 91.44
13 Raihan Atthari Hamdani RM20250018 91.4
14 Ascharyareswari Ayudya Wibowo RS20250026 91.24
15 Zhafirah Najwa Murti Aqila RM20250333 91.24
16 Aurellia Dewi Maharani RS20250047 91.12
17 Athifa Malikha Khanza RM20250144 90.92
18 AJRA MUKBITHZ RS20250071 90.84
19 WIDYAWATI WAHYU UTAMI RS20250017 90.84
20 YOSI ALFRETA RS20250103 90.4
21 Safira Ajeng Ramadhani RM20250217 90.16
22 Aisyah Khuzama Wadhha RM20250153 90
23 Mohammad Aldila Firmansyah RM20250019 89.96
24 RAVIDYA SATRIO ADI RS20250152 89.96
25 Luthfiya Aisatul Azizah RS20250222 89.84
26 Hana Yiputa Aremdawa RM20250036 89.85
27 Robiah Ayatul Husna RS20250069 89.66
28 Sakhy Nabih RM20250157 89.56
29 Raffa Setiyo Adli Nugroho RS20250266 89.56
30 SULISTYO ADI KARTIKA RS20250027 89.32
31 Hafizhah Mahbubah RM20250287 89.28
32 Eka Ainussolekhah RM20250285 89.24
33 MUHAMMAD ARRAYYAN KRISKANANDA RS20250033 89.16
34 Arsyad Arif Atmaja RS20250170 89.16
35 CATHARINA AUREA NOVA SANTOSA RS20250028 89.08
36 Safira Rahmawati RS20250100 89.12
37 Alisha noureen aleema RS20250262 89
38 Ferdian Affandi Budiansyah RM20250179 88.96
39 Zahrotus Syifa Mardiana RM20250054 88.92
40 AULIA MUTIARA NIKMAHSYAH RM20250249 88.92
41 Zidni Alfiatur Rohmah RS20250113 88.92
42 Khoirun Nikmah RS20250062 88.84
43 Zidny Zoula Mahresa RM20250216 88.84
44 SYAFA'ATUR ROSYIDA RM20250115 88.8
45 NAUFAL ABQARI NUGROHO RS20250043 88.8
46 Putri Aulia Rahmawati RM20250012 88.76
47 FANNY NAILATUL IZZA RS20250082 88.64
48 Abyan Rasyid Waradana RS20250108 88.64
49 NINDYA PUTRI ALVIRANI RM20250296 88.64
50 Faza Zulfa Salsabila RM20250005 88.56
51 Meinata Putri Windaryo RM20250053 88.44
52 MUHAMMAD JAZA AUFA RM20250196 88.43
53 MUHAMMAD JAZA AUFA RM20250196 88.42
54 Maulida Taskiyatul F RM20250166 88.4
55 Naura Kamiilah Avandi RM20250273 88.39
56 Elok Sekar Kinasih RM20250033 88.24
57 Erlangga Suryo Nugroho RM20250212 88.2
58 Aisha Thufail RM20250262 88.2
59 Masayu Aura Finnova RS20250205 88.16
60 Nurusyifa Astagina RS20250058 88.04
61 BARIQ ALDIANSYAH RM20250326 88
62 Retno Wulan Adi Ati RM20250159 87.96
63 Erland Ahnaf Mahardika RS20250070 87.88
64 Madina nur afrida RM20250131 87.9
65 Safira Alsyaena Naquita RS20250015 87.84
66 Keisha anindya hadi RS20250120 87.84
67 Shinta Mauliddya Febriyanti RM20250128 87.76
68 MARITZA ORLIN CHIARA PUTRI RS20250166 87.76
69 TALITA HAZNA SALSABILA RM20250234 87.7
70 Mukhammad Ibnu Bilal Puted RM20250312 87.69
71 Ays Sofia Azzahwa RM20250316 87.56
72 Hasna Hanania Nugroho RS20250230 87.52
73 NAZRIL ARYA PRATAMA RS20250246 87.48
74 Dewi Kumalasari Maloko RM20250321 87.48
75 Qirani Anzalina Syifa RS20250146 87.44
76 AHMAD YAZID AL BUSTOMI RS20250056 87.4
77 MUHAMMAD RAFIH RAMADHAN RS20250110 87.4
78 Nasya Kusuma Anjani RM20250118 87.36
79 IQBAL BUDI PRATAMA RS20250052 87.32
80 Belia Fitri Septia RM20250169 87.24
81 Saizya Nabila Ramadhani RS20250267 87.2
82 Aisya Salma Navila RS20250174 87.2
83 Afifa Lutfiana Bika RM20250056 87.08
84 Yusuf Anargya Putra Setyabudi RM20250022 87.12
85 MUHAMMAD RAKA ANDESBA RS20250005 87.08
86 SATRIA BINTANG PRASETYO RM20250160 87.08
87 TAQIYUDIN ANWAR RS20250227 87.08
88 Hafizah Meutia Andhini RS20250208 87.04
89 Farchan Abidurrahman RS20250102 87
90 SYIFA AGUSTINA AULIA PUTRI RS20250020 86.96
91 Aulia Raihanah Ferbina Tarigan RM20250081 86.92
92 CINTA MAULARIDA RS20250099 86.88
93 Azka Tadzlila Mirroh RM20250046 86.86
94 Wildan ahmad farel RS20250013 86.84
95 Luqiana Ramadhani Syakirah RS20250139 86.84
96 HILAL MAHDI ATS TSAQOFY RS20250241 86.84
97 DAFFA WAHYU MAULANA RM20250117 86.8
98 Talitha Carissa Rizwanti RS20250046 86.8
99 Aldandi meylano Orsa RS20250091 86.72
100 Almira callysta salsabila RM20250129 86.63
101 MUHAMMAD FAJAR IKHSAN RS20250096 86.64
102 Muhammad Mumtaz Fadhlurrahman RS20250087 86.64
103 AZILIA GARDIN ARARYA RS20250154 86.6
104 Muhammad Dohan RS20250061 86.6
105 Cinta Miha Emilia RM20250047 86.56
106 PERTIWI GOYENSI RM20250329 86.52
107 Azizarahma Raynathaniela Azzahra RS20250024 86.48
108 HABIBIE NINO RM20250124 86.52
109 Rifqi Syarif Darmawan RS20250044 86.52
110 Bintang Helmeya Al-Barizy Halim RS20250193 86.44
111 ZAFRI IMAM HIDAYATULLAH RS20250095 86.4
112 anindhita putri kirana RS20250119 86.4
113 RISYA LUTHFIYAH RS20250211 86.4
114 Arhilda Fazla Ahsana Rifda RM20250119 86.36
115 DZIKRA WALADAN ALGHIFARI RS20250076 86.36
116 JOVITA DWI MAHARANI RM20250027 86.36
117 Aulia sunia choirunisa RM20250132 86.28
118 Aida Dinni Khairunnisa RM20250039 86.28
119 Nasifa Khairul Syafitri RS20250030 86.28
120 Arbhi izyan rafay RS20250111 86.32
121 M RAFAEL RIDWAN RS20250272 86.32
122 RIGEL DINARTA HARIYANTO PUTRA RS20250019 86.24
123 MUHAMMAD KHALIF FATHAN RS20250038 86.24
124 sarah akhirul hanifah RS20250204 86.24
125 Yofa Surya Firmansyah RM20250300 86.24
126 ILHAM REZKY PRATAMA RM20250048 86.2
127 Rasya naufal syarief RS20250011 86.2
128 Nafis Ahmad Alimul Hakim RS20250159 86.2
129 Nisrina Fithri Azka RM20250134 86.08
130 Lilik Novita Sari RM20250066 86.08
131 Ayesha Syakurah Nayla RS20250128 86.12
132 Muhammad Raffa Addakhil RM20250167 86.12
133 Sabrina Noor Chamida RS20250147 86.12
134 IKA SEPTIANI FITROTI RM20250109 86.04
135 Idhar Rafi Pratama RS20250067 86.04
136 Wistara Kenzie Sutarno RS20250148 86.04
137 NAWAF MUSHADAQ AL LUTHFI RM20250030 86
138 THALITA SUCI RAMADHANI RS20250089 86
139 AZARINE DEANANDA PUTRI RM20250206 86
140 ALIFA RAISA PUTRI RM20250180 85.96
141 Hendrik Febriawan RM20250322 85.96
142 KAFA BILLAHI SYAHIDA SUWAHONO RS20250240 85.92
143 Arifatul Choirun Nisa' RS20250167 85.92
144 Annis Afiyanti RM20250320 85.92
145 MARWA ASMA LATHIFATUS SALEKHA RM20250222 85.8
146 Aisha Naylaveda Parwita RM20250133 85.68
147 Rizqo Maulida Syaqraa RS20250009 85.68
148 Rizqo Maulida Syaqraa RS20250009 85.68
149 Dhanesh Jabbar Wildhan Mawahib RM20250114 85.72
150 MUHAMMAD ALFAN ADITYA RS20250090 85.68
151 Darreltama Radhiyya Permadi RS20250224 85.64
152 Danendra Chesta Wibowo RS20250197 85.64
153 Dimas Miftakhulhudaa RS20250178 85.64
154 Nurin Ni'mah Az-Zahra RS20250172 85.64
155 Ani Ayinatus Sifa RM20250017 85.6
156 Raya Nafies Mibras RS20250237 85.56
157 Bustan Shafaraihan RS20250243 85.56
158 Rama Arifatul Ulya RM20250097 85.52
159 MUHAMMAD DANU ROSYID RS20250255 85.48
160 Nandita Nur Febriantini RM20250193 85.48
161 Nandita Nur Febriantini RM20250193 85.48
162 LUTFI NURDIANA RM20250175 85.48
163 Mohammad Rosyid RM20250058 85.44
164 Muhammad Athar Hamiz Adi Wijaya RS20250137 85.44
165 SITI MUNA HABIBATI RM20250211 85.44
166 ZAHRESA DRISELA EKA RANGGA RS20250189 85.4
167 Ahmad ulil arfan RM20250170 85.4
168 Nurul Khoirun Najah RM20250009 85.36
169 BARUNA JABALRAHMAN TYO RM20250187 85.36
170 RAHMALIA PUTRI RAMADHANI RS20250261 85.36
171 ADELIA NAAFI FUKAYNA AGTAN RS20250097 85.36
172 ADELIA NAAFI FUKAYNA AGTAN RS20250097 85.36
173 ANGEL LOVINA WIBISARI RS20250153 85.36
174 Auliya Zahrotun Najwa RM20250007 85.32
175 Saviera Felicia Putri RS20250040 85.32
176 Safana Risya Azalea RS20250183 85.32
177 Mohammad fajar al fatih RM20250242 85.32
178 Imam Faizal Razan RS20250129 85.32
179 Yudha Dwi Yudistira RM20250256 85.28
180 Zalwa Alika Zahra RS20250133 85.2
181 Carissa putri satyawati RM20250257 85.2
182 Reihan Tangguh Tricahyo Prasetyo RM20250302 85.2
183 Maulina Zahwa RM20250233 85.16
184 Aprilia Salsa Setya Kirana RM20250309 85.16
185 FARESH MAULANA PUTRA RS20250125 85.16
186 Sazkya fitrotus syifa RM20250086 85.12
187 NAURA AZKA UFAIRA RM20250051 85.08
188 ATHIYYA ASHFA NAJMA RM20250101 85.12
189 Rizka putri ramadhani RM20250310 85.12
190 Meyza edwyna puty ramadanty RM20250078 85.04
191 ALYA AULIA ASHIFATURRAHMA RM20250041 85.04
192 NASWA SANDRA SUKMA RS20250143 85.04
193 AZRA RAHMAWATI RM20250181 85.04
194 Yasmina Nurunnajma RM20250096 85.02
195 ZAVINNA LOVINTHA SARY RM20250001 85
196 Rifky zachary RS20250134 85
197 Asyraf Barizun Irsyad RM20250238 85
198 Muhammad Baihaqi Irzam RS20250165 85
199 Erlita yona maharani RM20250267 85
200 EKA SALSABILA MAURYNA PURWANTO RS20250031 84.96
201 Desy dian kartika RM20250145 84.96
202 CHARLY NUR AR RAFI RM20250189 84.96
203 Krisna Adega Ramadhan RM20250062 84.92
204 Muhammad Rafli RS20250105 84.88
205 AMIRA ZAIDATUL KHOIROH RS20250092 84.88
206 ALFISYAH RIFQI RAHMAN DITYA RS20250012 84.84
207 Felishia Ardia Putri RM20250068 84.84
208 QUR'ANNILLA RS20250025 84.84
209 Tarisa Zulia Sari RS20250122 84.84
210 Maulida Febriana Putri Wijaya RM20250207 84.86
211 Fakhri Fauzan Arsyad RM20250210 84.84
212 Muhammad Ridha dhiyaulhaq RM20250318 84.84
213 AILSA ATHA DWINA RS20250149 84.84
214 Mirza Al Kafi RS20250210 84.84
215 ROYYAN FAHREZY RS20250003 84.8
216 KAYLA RIFA NOOR SABRINA RS20250151 84.8
217 GASSANIA AZKA SETIAWAN RS20250008 84.76
218 Rafkha zulfikar RS20250135 84.76
219 Muhammad Andika Saputra RS20250123 84.76
220 Marliyana Syaurah Batrisyia RS20250004 84.68
221 Marliyana Syaurah Batrisyia RS20250004 84.68
222 Azwa Safrina Handayani RM20250035 84.72
223 Iklas Amal Destasani RM20250319 84.68
224 AHMADM MIFTAH APRIZA RS20250171 84.68
225 Himmatin Najwa RM20250260 84.71
226 MUHAMMAD YUMA ASSYIAM RM20250077 84.65
227 Satria Agrenadi RM20250324 84.64
228 Saskia Khanza Fadila RM20250226 84.64
229 Nia Karenina RM20250272 84.65
230 Kayla Yasmin RM20250130 84.6
231 Kayla Yasmin RM20250130 84.6
232 FICO DAMARIO REDI RS20250093 84.56
233 Wuri Ari Yuliani RS20250114 84.56
234 Muhammad Kautsar Alfafadhy RM20250288 84.56
235 ALAIKI HIMMATUL ULYA RM20250026 84.52
236 Adelio Nurhan Priyambodo RM20250080 84.48
237 Levina Callista Hapsari RM20250148 84.48
238 Wafi Mauriga RS20250220 84.52
239 Athaya Nabila Azzahra RM20250299 84.52
240 HAFIZ RAFI RABBANI RM20250098 84.44
241 Nevlin Akiful Hakim RS20250072 84.44
242 SHEILLA ALTHAFANISA RAMADHANI RS20250144 84.44
243 Siti shekar ayu harumdani RS20250188 84.44
244 MUHAMMAD FAKHRI RASHEESA RS20250053 84.4
245 ADILLA AMMA MANISTAQNA RM20250225 84.35
246 Zelda Iffa Tsakilla RM20250016 84.31
247 yobel RS20250107 84.32
248 Adila Seisha RM20250152 84.24
249 Nida Aqidatul Izzah RM20250050 84.24
250 Nauralifia Innes Kamila RM20250002 84.2
251 Aura Syifa Mustika RM20250013 84.2
252 Nadzwa ghaeisyani suprobo RS20250249 84.2
253 SHAILA HUMUL FATEKHAH RM20250292 84.2
254 Zafarani Faiza Almira RM20250070 84.16
255 Afiffudin Rizky Nugroho RM20250123 84.16
256 Tiara Febry Anggraini RM20250028 84.16
257 CALLYSTA PUTRI RIZQUEENA RS20250251 84.16
258 mifrokhatun RM20250253 84.14
259 Salsabila Ramadhani RM20250021 84.12
260 Aprilia Puri Lukitasari RM20250023 84.12
261 MUHAMMAD RAFA PUTRA RIZKINANTA RM20250195 84.12
262 Ikram Jati Adibrata RS20250199 84.12
263 MUHAMMAD NAUFAL AHSAN AL-FARUQ RS20250257 84.12
264 Muhammad Kennuha RM20250283 84.12
265 NATASYA BUNGA OKTAVIANA RS20250173 84.12
266 Kayla hana maharani RM20250085 84.04
267 ALYA DHIYA RAHMANINDITA RS20250054 84.04
268 ARKANA SETYA DANISWARA RS20250124 84.04
269 Ransi Azmi Vikonanda Aryasatya RM20250208 84.04
270 Muhammad Maulana Malikur Rozzaq RM20250149 84.04
271 NEISHYA HAFIZA ABDILLA RS20250001 84
272 CLARISA JULIYA ANANDA RM20250064 84.01
273 TAUFIQURRAHMAN HIDAYAT RM20250246 84
274 HAIDAR ZADA ARIF PUTRA RS20250221 83.96
275 Zelda Safana RM20250121 83.88
276 SHIFANA NAJWA ATHA SALSABILA RS20250068 83.92
277 SAFA ALMIRA AZALEA RM20250060 83.88
278 Muhammad Haikal Riski Saputro RM20250127 83.88
279 Kirana dwi rahmawati RM20250093 83.92
280 QUINSHA FIDYA MAHESWARI RS20250086 83.92
281 Imel Zivana Zada RS20250035 83.84
282 Fadia Tiara Azizah RS20250088 83.84
283 Filzah Labibah Noor Irfan RM20250010 83.76
284 Alfina Salma Husnia Shofa RM20250049 83.76
285 Almayra novita maharani RM20250294 83.76
286 LOVELY HANNY SETIYAWAN RS20250002 83.76
287 Muhammad Akbar Valentino RM20250198 83.76
288 Nayaka Ryan Sandita RM20250161 83.73
289 MUHAMMAD KAMALUDDIN MURSYID RM20250301 83.76
290 Azka Bahihaqi Khaizan RM20250074 83.7
291 Nur Afifah Rahma RM20250024 83.68
292 CHARLY NUR AN NAFI RM20250188 83.68
293 Nurul Hamidah RM20250158 83.68
294 Meazaluna Deazzuri RM20250142 83.68
295 MUHAMMAD AZKA ADZIKRO RM20250255 83.72
296 Nur Aini Istiqomah RM20250205 83.66
297 Muhammad Khairul Anam RM20250165 83.64
298 Taj El Faaz RS20250007 83.64
299 Muhammad Azka Umar Faruq RM20250008 83.59
300 Rayhan Raffa Jiovano RS20250109 83.6
301 Muhammad Arya Syifa RM20250138 83.6
302 HANYFATUN NUR AMELIA RM20250268 83.6
303 ZAHROTUL QONITA RM20250113 83.53
304 Azam alvin nuha baswidan RS20250045 83.52
305 RIZAL HILMY PRATAMA RM20250278 83.48
306 Araaf Hikma Putra RM20250069 83.5
307 FERNITA CHELSEA SANJAYA RM20250244 83.48
308 DEBIAN KHANZA ARIESTA RM20250235 83.52
309 Oktavia Nasylla Arbani RM20250147 83.48
310 Azka Laylatul Zakiyah RM20250057 83.4
311 Nurly Caroline Syaputri RS20250032 83.36
312 AULIA MADINATUN NIZWA RS20250065 83.28
313 MAULIDA PUTRI AULIA RS20250126 83.32
314 ANGGIA MAHARANI RM20250135 83.32
315 Syaeranida Luthfia Shifa RM20250248 83.32
316 FATIMA AZZAHRA RM20250228 83.28
317 NAYCILLA PUTRI WIJAYA RM20250065 83.24
318 MUHAMMAD ZAAKI KAMAL RM20250213 83.24
319 Almira Syakina Sabila Aulia RS20250176 83.24
320 Revalin Harti Nurfalah RM20250067 83.08
321 Chantika Zahra Adawiyyah RS20250039 83.08
322 ANDIKA MAISA CAHYA PUTRA RM20250146 83.12
323 RIEKE ANGGRAINI INDRASWARI RM20250223 83.04
324 Daniel Oxtora Rahardjo RS20250253 83.04
325 Maulana Majaul Lubab RM20250014 83
326 MAHESA AULIA.S RS20250083 83
327 Rayhan Apriano Firmansyah RS20250248 83
328 Haikal Labib Burhanul Akmal RS20250225 83
329 DWI IRAWATI RM20250020 82.95
330 TAQIYAH MULYASARI RS20250232 82.96
331 Vesicha Vellea Adzuma RM20250083 82.92
332 Aurelia Cantika Putri RM20250279 82.92
333 Naswa resita mutiara RM20250194 82.88
334 CARLITO RISQI MAULANA IBRAHIM RM20250072 82.84
335 KHESYA EVITA DEWI RM20250317 82.86
336 SAFIRA MAULIDA RS20250226 82.84
337 A. ZIZOU VEE M DINITRAT RS20250236 82.84
338 Minkhatul Maula Rezky RM20250221 82.8
339 Maulana Ainur Roofi RM20250271 82.75
340 AIKO MYISHA EVELYN ARYANA RS20250051 82.72
341 zahira syihab RM20250184 82.68
342 NAJWA ANANTASYA PURI RM20250095 82.72
343 Falathihan Syakhsi Labbaika RM20250289 82.72
344 Viqy Zaima Faylashufa RM20250052 82.64
345 HIBBAAN MAULANA IBRAHIM RS20250101 82.67
346 AULIA LAYYINATUS SYIFA RM20250263 82.56
347 RIZKA PRITA KAMILA RM20250239 82.48
348 Najid Syafiq Azizan RM20250330 82.52
349 RIZKI NAFIATUL MANAHIL RM20250106 82.44
350 RAIHAN AUREOLE PURNOMO RS20250217 82.44
351 ABBIANSYAH TIRTA RM20250042 82.36
352 ZHAFIRA AQILA SULANJARI RM20250214 82.36
353 NUR ARINA MANA SIKANA RM20250230 82.32
354 Muhamad Yusuf Rafa RM20250202 82.32
355 SAFIRA INDAH DESTIA RM20250178 82.32
356 SAFIRA ARIFA AQNESYIA RS20250260 82.28
357 Ar Mina Zam Natazya RM20250025 82.24
358 DHIA KHANZA MUFIDA RM20250314 82.2
359 NAJWA KHOERUNNISA RS20250064 82.16
360 AL AMIN ANDI SUSANTO RM20250112 82.13
361 Nabila Syifaul Rosyidah RM20250334 82.16
362 Muhammad Fatikhurrohman RM20250305 82.08
363 Tahta Liwai Muhammad RM20250192 82.1
364 AULIA RISMA YULIANTI RM20250227 82.12
365 Sofie Aulia Zustanti RM20250137 82.12
366 CAHAYA CHOLIFATUL CHOIR RS20250228 82.08
367 NAUFAL KAKA FADHILLA RM20250088 82.07
368 MUHAMMAD ALIF KURNIAWAN RM20250043 82.04
369 Annisa Salma Azzahra RS20250215 82.04
370 Raichan Zaldy Pramudya RM20250325 82
371 Firas Darpa Wibowo RM20250185 82
372 ROSIDATUL NISA RM20250136 81.96
373 Raykhan Gustav Aulia Winanto RS20250207 81.96
374 KHESYA EVITA DEWI RM20250317 81.96
375 Shinta Nur Rahmawati RM20250306 81.96
376 ADINDA ANNISA ZAHRA RM20250006 81.92
377 Nadia Lathifa Ishma RM20250089 81.88
378 ANNISA NIDA KAMILA RM20250063 81.88
379 Alvomega Gilang Cahaya Anugrah RM20250274 81.91
380 AUFA FADIL RIJAL LUBAWI RM20250163 81.92
381 Muhammad Miftahul Rafael Akbar RS20250145 81.64
382 Hildan Ericho Setyawan RM20250075 81.6
383 ACHMAD DWI ARYA OKTA RM20250252 81.6
384 Quaneisharay Xavierinda Sandana RM20250333 81.6
385 SAFIQ AKMA MAULANA RM20250040 81.54
386 Nila Shafa Salsabil RM20250219 81.56
387 Naura Salwa Nadifa RM20250099 81.48
388 Mei Qeisha Mulia Harin RM20250156 81.49
389 NAJWA HILYA NADA RM20250104 81.4
390 jhoni syahputra RS20250074 81.36
391 KEISHA ADINDA PURWANDARI RM20250200 81.34
392 Zaky Tristan Ramadhani RM20250264 81.36
393 Mavin Keynan fariskia RM20250004 81.32
394 Arya Putra Rimbawan RM20250031 81.32
395 Nando Rafif Alfaridzi RM20250237 81.32
396 Raditya Khoirul Adhan RM20250110 81.24
397 Al Zhafran Junaedi Putra RM20250215 81.24
398 Tabi Hasan Abdul Ghani RM20250177 81.24
399 Nufail Aufa Dimas Saputra RM20250034 81.2
400 Nur Laela Azhaar RS20250073 81.16
401 CANDRA MAULIDA AKHSANA HIDAYATINA RS20250010 81.16
402 JEAN NINDYA SAFINA GAVI RS20250118 81.16
403 Fahmi Zidan Fine Ar Rafif RM20250224 81.16
404 Maulana Mirza Arsyafin RM20250108 81.08
405 Hafa Husna Aulia RM20250122 81.09
406 DEWI PUTRI LESTARI RS20250185 81.12
407 VICKY ZAKIYYATUSSABRINA RM20250125 81.04
408 Rifda Puji Fadila RS20250130 81.04
409 Muhammad Faizul Haq RM20250204 81.05
410 Jihan Husna Aqila Sya'naha RM20250258 81
411 Syifaa Le Khadijah RS20250042 81
412 SHAREFFA KAFKA PUTRA SAID RS20250084 80.96
413 Febiyola Hafidlotunnisa RM20250277 80.96
414 AUFA FADHLI MAKKA RM20250191 80.92
415 KAFI PRATAMA AL FATAH RS20250094 80.88
416 Mochammad Ulil Albab Annafa RS20250244 80.88
417 ARYA NUR SULISTYO RM20250150 80.8
418 ZULVIA NADYA SARI RM20250084 80.7
419 Afni Luois Aulia RS20250106 80.68
420 ALDILANOV HADI WIJAYA RM20250199 80.68
421 Saila Alfiyatur Rahmania RM20250203 80.64
422 Eka Maulidia Ramadhani RS20250234 80.64
423 DAFFA HAFIZH ADNAN RS20250138 80.6
424 SYARIF MALIK RM20250176 80.58
425 AILSA BARIKHA RAHMADANI RM20250280 80.6
426 AILSA BARIKHA RAHMADANI RM20250280 80.6
427 Nur Muhammmad Husen RM20250303 80.6
428 kenzie akira naufal RS20250264 80.6
429 WIRDA MUMTAZA AGUSTINA RS20250018 80.48
430 Fahri Khairul Ghufron RM20250250 80.4
431 CLEOVA AULIA RAHMADANI RM20250055 80.36
432 Khansa Alilah Zahrah RS20250141 80.36
433 DILLON INTONO PUTERA RM20250308 80.28
434 Hafizh Rifqi Najih RM20250171 80.32
435 Wafiq Afif Alya Mufid RM20250266 80.24
436 Muhammad Alif Fitra Mulya RS20250216 80.2
437 TIARA NAILAH ANSARIA RM20250092 80.11
438 SIYFA KOSASIH RS20250016 80.04
439 Maulida Salwa Eka Saputri RM20250091 79.98
440 FAYYAZA ATHAYA SYAFI RS20250037 80
441 Muhammad Satrio Wijoyo RM20250293 80.02
442 Maulida Salwa Eka Saputri RM20250091 79.97
443 NUZZDHAN VALKHANA ROKHALI RM20250197 79.96
444 Anita zaskia mufidatul chasanah RM20250168 79.96
445 Sadira aisha santosa RS20250196 79.92
446 Nurus Solehah RM20250076 79.88
447 Nurul Fadil Asyhuda RM20250307 79.92
448 Annaya kiara ramadhanti RM20250143 79.84
449 FAIZA ANIS ROSYIDAH RM20250282 79.81
450 Muhammad Hafidz Aly RS20250077 79.76
451 INNAYAH KASIH BAHTIAR RS20250014 79.76
452 Friezka hayuningtyas RS20250162 79.72
453 Ghaffar Azkha Layuardi RM20250281 79.64
454 Ahmad Fadhil RM20250154 79.64
455 Azza Ifana Dewi RM20250126 79.64
456 MUHAMMAD ILHAM RAMADHAN RM20250105 79.59
457 Muhammad ramdhan putra shofwan RS20250041 79.48
458 MOHAMAD RAFI ARIANTO MUNANDAR RM20250327 79.52
459 Muhamad Rafa Putro Negoro RS20250115 79.48
460 Ezra Davin D RM20250286 79.32
461 NAURA AIDA KHAIRANI RS20250160 79.32
462 FITRI NUR MAGHFIROH RM20250276 79.15
463 NAUFAL DWI JUNIANTO RS20250117 79.12
464 SHIVA OKNI PRATISTHA RS20250055 79.12
465 Nasya Primadani RS20250203 79.12
466 sheilla kaorihana RS20250022 79.04
467 ZHAFRAN ARYASATYA NARAYAN ARYAN RM20250045 78.88
468 Nayra Maiza Khairani RS20250136 78.88
469 RIZKI FATIHUL IHSAN RS20250251 78.92
470 Muhammad Naufal Aziz Hardianto RS20250050 78.84
471 Agastya lea zuandra RS20250023 78.84
472 Hafiz Evan Yusufianto RS20250156 78.72
473 Emir Hamid Ramadhani RM20250172 78.68
474 ATHA NARARYA ZAHRI RM20250190 78.64
475 Al Khanza Hafidatul Imama RS20250175 78.6
476 Rafa Ganendra Hadi Saputra RS20250223 78.6
477 SYAFIQ RIZA BASYAR RS20250229 78.36
478 Muhammad Azril Zada Mahardika RM20250155 78.36
479 Afifah Choirunnisa RS20250187 78.2
480 Anugra Del Fitri RS20250191 78.16
481 NAQIB ABDULLAH FAZABIH RM20250162 78.04
482 Risyda Khalawiya RS20250021 77.92
483 Fazila Atika Harsoyo RS20250029 77.76
484 IBRAHIM MUFID RS20250036 77.64
485 Diva Farischa Gusti Rahmanisa RM20250241 77.61
486 Daffa Putra Vidianata RS20250201 77.36
487 Jesicca anggun antika sari RM20250313 77.28
488 Dyah ayu Ramadhani RS20250206 77.28
489 FARROS WIFAQUL AZMI RS20250048 77.24
490 SANDY OCTAVIANO RS20250252 77.16
491 putri suci aufa nuraini RS20250098 77.08
492 Muhammad Hanif RS20250127 76.76
493 Muhammad Pasya Putra Sulkhan RM20250059 76.2
494 Nandana Alvinofaadhil RS20250034 75.92
495 SAIYID BURHAANUL ASHFIYAK RS20250059 75.72
496 ADYAKSA PUTRA MAULANA RS20250164 75.6
497 Elisa Maylani RS20250063 75.48
498 Alifia Saputri RS20250184 75.16
499 Khairina Syasya Arsyandi RS20250177 74.8
500 Adinta Fajar Agustin RS20250233 69.12
501 CARISSA WALI RM20250201 56.69
502 Fadhil Teguh Wicaksono RM20250297 56.2